|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Advertisements
|
| 1960 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | AD 7 | AD 8 |
| 1960 pt2 | AD 9 | AD 10 | ||||||
| 1961 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | |||
| 1962 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | AD 7 | AD 8 |
| 1962 pt2 | AD 9 | AD 10 | AD 11 | AD 12 | AD 13 | |||
| 1963 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | |||
| 1964 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | AD 7 | AD 8 |
![[See a preview of the ad here!!]](ads/A1blank.gif)
| 1965 | AD 1 | AD 2 | AD 3 | |||||
| 1966 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | ||
| 1967 | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | |||
| 1968 | AD 1 | |||||||
| 1969 | AD 1 | |||||||
| 1970 | AD 1 | AD 2 | AD 3 | |||||
| 1970 1/2 | AD 1 | AD 2 | AD 3 |
| 1967 "XR" | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | ||
| 1968 "XT" | AD 1 | AD 2 | AD 3 | AD 4 | ||||
| 1999 "AU" | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 | AD 6 | AD 7 | AD 8 |
![[See a preview of the ad here!!]
align=](ads/A2blank.gif)